Performance Summary
| 2008 | 2009 | 2010 | |
| Production (barrels per day) | |||
| Gasoline and Gasoline Blendstocks | 275,000 | 268,000 | 232,000 |
| Jet Fuel | 78,000 | 70,000 | 68,000 |
| Diesel Fuel | 143,000 | 114,000 | 103,000 |
| Heavy Oils, Residual Products, Internally Produced Fuel and Other | 129,000 | 127,000 | 106,000 |
| Safety | |||
| OSHA Recordable Incident Rates (number of incidents per 200,000 hours worked) | |||
| Employees | 1.06 | 1.10 | 0.98 |
| Contractors | 0.54 | 0.85 | 0.57 |
| Employees and Contractors (combined) | 0.9 | 0.96 | 0.84 |
| OSHA Days Away From Work (DAFW) Case Rates (number of incidents per 200,000 hours worked) | |||
| Employees | 0.26 | 0.29 | 0.17 |
| Contractors | 0.08 | 0.04 | 0 |
| Employees and Contractors (combined) | 0.21 | 0.21 | 0.11 |
| Process Safety | |||
| API Tier 1 Events | 12 | 5 | 20 |
| API Tier 2 Events | N/A | N/A | 20 |
| Environment | |||
| Energy Consumption and Use (refineries, million British Thermal Units / barrel of throughput) | |||
| Energy Consumption | 0.55 | 0.56 | 0.57 |
| GHG Emissions(3) (tons / thousand barrels of throughput) | |||
| Direct CO2 equivalent (CO2e) | - | - | 35.9 |
| Criteria Air Pollutants (tons / million barrels of throughput) | |||
| VOC -Volatile Organic Compounds | 17.87 | 20.28 | 18.8 |
| NOx - Nitrogen Oxides | 33.54 | 35.9 | 28.26 |
| SOx - Sulfur Oxides | 24.75 | 22.04 | 16.82 |
| CO - Carbon Monoxide | 13.34 | 18.14 | 21.77 |
| PM10 - Particulate Matter | 5.67 | 5.3 | 5.77 |
| Total Criteria Air Pollutants | 95.19 | 101.66 | 91.42 |
| Waste Disposal(4) (tons / million barrels of throughput) | |||
| Hazardous Waste Disposal | 101.67 | 79.52 | 127.92 |
| Significant Hydrocarbon Spill Events | |||
| > 1 barrel to water | 1 | 0 | 0 |
| > 1 barrel to Permeable Surface | 38 | 32 | 17 |
| Our People | |||
| Total number of employees | 5,635 | 5,546 | 5,281 |
| Ethnic Diversity | |||
| Minority | 37% | 38% | 37% |
| Non-minority | 63% | 62% | 63% |
| Gender Diversity | |||
| Female | 34% | 33% | 32% |
| Male | 66% | 67% | 68% |
(1) All data shown has not been assured by external auditors. Data has been reviewed internally and is known to be correct at time of reporting.
(2) In 2010, API 754 changed reporting requirements and included tiered categories with separate reporting for Tier 1 and 2.
(3) CO2 equivalent emission data is not available for 2008 and 2009 due to a change in calculation to CO2e.
(4) Hazardous waste quantities vary year to year due to maintenance activities.